<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Resonance Project Foundation</title>
	<atom:link href="http://theresonanceproject.org/feed" rel="self" type="application/rss+xml" />
	<link>http://theresonanceproject.org</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 19:33:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Schwarzschild Proton Paper at the American Institute of Physics</title>
		<link>http://theresonanceproject.org/the-schwarzschild-proton-paper-at-the-american-institute-of-physics?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-schwarzschild-proton-paper-at-the-american-institute-of-physics</link>
		<comments>http://theresonanceproject.org/the-schwarzschild-proton-paper-at-the-american-institute-of-physics#comments</comments>
		<pubDate>Mon, 06 Dec 2010 23:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[AIP]]></category>
		<category><![CDATA[American Institute of Physics]]></category>
		<category><![CDATA[citation]]></category>
		<category><![CDATA[The Schwarzschild Proton]]></category>

		<guid isPermaLink="false">http://theresonanceproject.org/blog/?p=179</guid>
		<description><![CDATA[The Resonance Project and Nassim Haramein are pleased to announce that Haramein’s latest paper, The Schwarzschild Proton, has passed peer review and is now published at the American Institute of Physics. The link on their site is here, http://scitation.aip.org/proceedings/confproceed/1303.jsp, where &#8230; <a href="http://theresonanceproject.org/the-schwarzschild-proton-paper-at-the-american-institute-of-physics">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://theresonanceproject.org/the-schwarzschild-proton-paper-at-the-american-institute-of-physics/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Join The Resonance Project, Become a Member and Make a Difference!</title>
		<link>http://theresonanceproject.org/join-the-resonance-project-become-a-member-and-make-a-difference?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=join-the-resonance-project-become-a-member-and-make-a-difference</link>
		<comments>http://theresonanceproject.org/join-the-resonance-project-become-a-member-and-make-a-difference#comments</comments>
		<pubDate>Sat, 16 Oct 2010 01:22:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[audio archives]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://theresonanceproject.org/blog/?p=169</guid>
		<description><![CDATA[The Resonance Project Foundation is excited to announce the launch of our new membership website! Join us in building a better world! Become a member of The Resonance Project Foundation and have access to critical information and updates in monthly &#8230; <a href="http://theresonanceproject.org/join-the-resonance-project-become-a-member-and-make-a-difference">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://theresonanceproject.org/join-the-resonance-project-become-a-member-and-make-a-difference/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>RPF Announces Upcoming Membership Section!</title>
		<link>http://theresonanceproject.org/rpf-announces-upcoming-membership-section?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rpf-announces-upcoming-membership-section</link>
		<comments>http://theresonanceproject.org/rpf-announces-upcoming-membership-section#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://theresonanceproject.org/blog/?p=162</guid>
		<description><![CDATA[Dear Supporters, The Resonance Project Foundation has reached a critical moment. As you may know our public nonprofit foundation is independent and free of any association with large institutions. Our work is therefore protected from outside control mechanisms, as we &#8230; <a href="http://theresonanceproject.org/rpf-announces-upcoming-membership-section">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://theresonanceproject.org/rpf-announces-upcoming-membership-section/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>The Schwarzschild Proton Manifesto</title>
		<link>http://theresonanceproject.org/the-schwarzschild-proton-manifesto?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-schwarzschild-proton-manifesto</link>
		<comments>http://theresonanceproject.org/the-schwarzschild-proton-manifesto#comments</comments>
		<pubDate>Sat, 03 Jul 2010 00:12:41 +0000</pubDate>
		<dc:creator>Nassim Haramein</dc:creator>
				<category><![CDATA[Debates]]></category>
		<category><![CDATA[Bob-a-thon]]></category>
		<category><![CDATA[Bobathon]]></category>
		<category><![CDATA[Reply to Bobathon]]></category>
		<category><![CDATA[The Schwarzschild Proton]]></category>

		<guid isPermaLink="false">http://theresonanceproject.org/blog/?p=160</guid>
		<description><![CDATA[In his continuation of his critique, “Bob-a-thon” produces a fairly extensive analysis of my most recent paper, The Schwarzschild Proton. I have posted a response here http://theresonanceproject.org/schwarzschild-proton-manifesto and again, I stress the importance of reading this in full and investigating &#8230; <a href="http://theresonanceproject.org/the-schwarzschild-proton-manifesto">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://theresonanceproject.org/the-schwarzschild-proton-manifesto/feed</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Letter to Dr. Bob-a-thon</title>
		<link>http://theresonanceproject.org/letter-to-dr-bob-a-thon?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=letter-to-dr-bob-a-thon</link>
		<comments>http://theresonanceproject.org/letter-to-dr-bob-a-thon#comments</comments>
		<pubDate>Sat, 03 Jul 2010 00:03:33 +0000</pubDate>
		<dc:creator>Nassim Haramein</dc:creator>
				<category><![CDATA[Debates]]></category>
		<category><![CDATA[Bob-a-thon]]></category>
		<category><![CDATA[Bobathon]]></category>
		<category><![CDATA[Reply to Bobathon]]></category>

		<guid isPermaLink="false">http://theresonanceproject.org/blog/?p=153</guid>
		<description><![CDATA[This is a reply to the general criticisms and attempted character assassinations the anonymous blogger “Bob-a-thon” has been perpetuating across the universe. Please go here for my response http://theresonanceproject.org/bob-a-thon.This is an important study for anyone who is interested in my &#8230; <a href="http://theresonanceproject.org/letter-to-dr-bob-a-thon">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://theresonanceproject.org/letter-to-dr-bob-a-thon/feed</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Resonance 2010</title>
		<link>http://theresonanceproject.org/resonance-2010?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resonance-2010</link>
		<comments>http://theresonanceproject.org/resonance-2010#comments</comments>
		<pubDate>Thu, 07 Jan 2010 19:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[conference call]]></category>
		<category><![CDATA[Emissary events]]></category>

		<guid isPermaLink="false">http://theresonanceproject.org/blog/?p=144</guid>
		<description><![CDATA[Dear Extended Family, I would like to take this opportunity to connect with you all and thank you for the overwhelming interest and support throughout this last summer season and the year of 2009. As you all know, The Resonance &#8230; <a href="http://theresonanceproject.org/resonance-2010">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://theresonanceproject.org/resonance-2010/feed</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Gravitational Detector May Give a First Glimpse of the Holographic Universe</title>
		<link>http://theresonanceproject.org/gravitational-detector-may-give-a-first-glimpse-of-the-holographic-universe?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gravitational-detector-may-give-a-first-glimpse-of-the-holographic-universe</link>
		<comments>http://theresonanceproject.org/gravitational-detector-may-give-a-first-glimpse-of-the-holographic-universe#comments</comments>
		<pubDate>Sat, 02 May 2009 01:14:57 +0000</pubDate>
		<dc:creator>Nassim Haramein</dc:creator>
				<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Black Hole Physics]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[gravitational waves]]></category>
		<category><![CDATA[holofractographic]]></category>
		<category><![CDATA[holographic]]></category>
		<category><![CDATA[spacetime]]></category>
		<category><![CDATA[vacuum structure]]></category>

		<guid isPermaLink="false">http://theresonanceproject.org/blog/?p=56</guid>
		<description><![CDATA[A gravitational wave detector situated in Germany has now been recording what may be the first evidence of the holographic nature of the structure of spacetime. New Scientist: Our world may be a giant hologramIt is an important discovery in &#8230; <a href="http://theresonanceproject.org/gravitational-detector-may-give-a-first-glimpse-of-the-holographic-universe">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://theresonanceproject.org/gravitational-detector-may-give-a-first-glimpse-of-the-holographic-universe/feed</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Gobekli Tepe and the Passage of the Sun Gods</title>
		<link>http://theresonanceproject.org/gobekli-tepe-and-the-passage-of-the-sun-gods?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gobekli-tepe-and-the-passage-of-the-sun-gods</link>
		<comments>http://theresonanceproject.org/gobekli-tepe-and-the-passage-of-the-sun-gods#comments</comments>
		<pubDate>Sat, 02 May 2009 00:16:41 +0000</pubDate>
		<dc:creator>Nassim Haramein</dc:creator>
				<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Archeology]]></category>
		<category><![CDATA[ancient civilizations]]></category>
		<category><![CDATA[ancient monuments]]></category>
		<category><![CDATA[Garden of Eden]]></category>
		<category><![CDATA[Stone Age]]></category>
		<category><![CDATA[Sun Gods]]></category>

		<guid isPermaLink="false">http://theresonanceproject.org/blog/?p=46</guid>
		<description><![CDATA[“Predating Stonehenge by 6,000 years, Turkey’s stunning Gobekli Tepe upends the conventional view of the rise of civilization.” – Andrew Curry, Smithsonian.com In 1994, a shepherd in Turkey discovered what may be one of the most important archeological sites to &#8230; <a href="http://theresonanceproject.org/gobekli-tepe-and-the-passage-of-the-sun-gods">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://theresonanceproject.org/gobekli-tepe-and-the-passage-of-the-sun-gods/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>New Vorticular Waves on the Sun</title>
		<link>http://theresonanceproject.org/new-vorticular-waves-on-the-sun?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-vorticular-waves-on-the-sun</link>
		<comments>http://theresonanceproject.org/new-vorticular-waves-on-the-sun#comments</comments>
		<pubDate>Sat, 21 Mar 2009 02:11:02 +0000</pubDate>
		<dc:creator>Nassim Haramein</dc:creator>
				<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Coriolis effects]]></category>
		<category><![CDATA[plasma dynamics]]></category>
		<category><![CDATA[soliton waves]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[torque]]></category>

		<guid isPermaLink="false">http://theresonanceproject.org/blog/?p=38</guid>
		<description><![CDATA[From ScienceDaily (Mar. 20, 2009), &#8220;Scientists at Queen&#8217;s University have made a finding that will help us to understand more about the turbulent solar weather and its affect on our planet. Along with scientists at the University of Sheffield and &#8230; <a href="http://theresonanceproject.org/new-vorticular-waves-on-the-sun">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://theresonanceproject.org/new-vorticular-waves-on-the-sun/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>50,000 Year-old North American Human Activity</title>
		<link>http://theresonanceproject.org/50000-year-old-north-american-human-activity?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=50000-year-old-north-american-human-activity</link>
		<comments>http://theresonanceproject.org/50000-year-old-north-american-human-activity#comments</comments>
		<pubDate>Sat, 21 Mar 2009 01:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Archeology]]></category>

		<guid isPermaLink="false">http://theresonanceproject.org/blog/?p=29</guid>
		<description><![CDATA[Archeologists digging at the Topper site in South Carolina have produced strong evidence of human activity in North America 50,000 years ago (see article from ScienceDaily, 2004). These findings are creating much controversy in the archeological community as the foundations &#8230; <a href="http://theresonanceproject.org/50000-year-old-north-american-human-activity">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://theresonanceproject.org/50000-year-old-north-american-human-activity/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

